000 | 00935nas a22001577a 4500 | ||
---|---|---|---|
003 | Ost | ||
005 | 20230616153757.0 | ||
008 | 230522b |||||||| |||| 00| 0 eng d | ||
040 |
_aRCM Library _cRCM |
||
245 | _aRotary in 93 countries | ||
300 | _apage 59-64 | ||
500 | _aThe Rotary Balita no. 784 (November 10, 1955) | ||
520 | _aAngola recently became the 93rd country in which there are Rotary Clubs, with the admission to membership of the Rotary Club of Luanda, the principal city in that Southwest African country. So far, during the 1955 calendar year, five new countries have been added to the Rotary roster': Angola, Belgian Congo, Ethiopia, Nyasaland, and Turkey. Rotary International is now comprised of 8,856 Rotary Clubs with a membership in excess of 419,000 business and professional executives. | ||
773 | 0 |
_0374 _9376 _aRotary Club of Manila. _oRCM-000025 _tThe Rotary Balita No. 775 to 799 / |
|
942 |
_2lcc _cART _n0 |
||
999 |
_c4340 _d4340 |