000 | 01021nas a22001577a 4500 | ||
---|---|---|---|
003 | Ost | ||
005 | 20230616153759.0 | ||
008 | 230524b |||||||| |||| 00| 0 eng d | ||
040 |
_aRCM Library _cRCM |
||
245 | _aAttendance - The Rotary Balita no. 790 (February 9, 1956) | ||
300 | _apage 43 | ||
500 | _aThe Rotary Balita no. 790 (February 9, 1956) | ||
520 | _aYou may be carrying a load of indifferent members. Check up the various phases of your club activities. That itself should improve attendance. The habitual absentee has no place in Rotary. The by-laws prescribe automatic termination of membership. Playing with the rules or procrastinating over them has a bad effect on club morals. Let every one of the erring members have due warning-in time. But let the rules take their own course as they are meant to. Having done this let us see how we can improve the low potential of our club. | ||
773 | 0 |
_0374 _9376 _aRotary Club of Manila. _oRCM-000025 _tThe Rotary Balita No. 775 to 799 / |
|
942 |
_2lcc _cART _n0 |
||
999 |
_c4440 _d4440 |